Investor complaint
Annexure B – Complaint Data to be displayed by Research Analysts
Data for the month ending 31st July, 2026
SEBI Registered Investment Advisor Registration Number: INA000018230
Mission Statement for investors
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution Time* (in days) |
|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | ___ | 0 | 0 | 0 | 0 | 0 | 0 |
*Average Resolution time is the sum of time taken to resolve each complaint in days in the current month divided by the total number of complaints resolved in the current month.
The trend of monthly disposal of complaints
Month | Carried forward from previous month | Received | Resolved* | Pending# | |
|---|---|---|---|---|---|
1 | Aug'25 | 0 | 0 | N/A | 0 |
2 | Sept'25 | 0 | 0 | N/A | 0 |
3 | Oct'25 | 0 | 0 | N/A | 0 |
4 | Nov'25 | 0 | 0 | N/A | 0 |
5 | Dec'25 | 0 | 0 | N/A | 0 |
6 | Jan'26 | 0 | 0 | N/A | 0 |
7 | Feb'26 | 0 | 0 | N/A | 0 |
8 | Mar'26 | 0 | 0 | N/A | 0 |
9 | April-26 | 0 | 0 | NA | 0 |
10 | May-26 | 0 | 0 | NA | 0 |
11 | June-26 | 0 | 0 | N/A | 0 |
12 | July-26 | 0 | 0 | N/A | 0 |
Grand Total | ___ | 0 | 0 | N/A | 0 |
* Inclusive of complaints of previous months resolved in the current month.# Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
Year | C/F from previous year | Received | Resolved* | Pending# | |
|---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | N/A | 0 |
2 | 2023-24 | 0 | O | N/A | 0 |
3 | 2024-25 | 0 | O | N/A | 0 |
4 | 2025-26 | 0 | 0 | N/A | 0 |
Grand Total | --- | 0 | 0 | N/A | 0 |
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year
SEBI Registered Investment Advisor Registration No. INA000018230
Date: 31st July, 2026